Sizes – Boat Tanks

Aluminum Propane Tank Features:

  • Range in size from 10 to 33.5 lbs.  Numerous applications.  Commonly used for marine or boat applications.
  • Vertical and horizontal applications.
  • Shot blast process is environmentally friendly, creating a "Green" working environment for our employees.
  • Manufactured in one of the most up-to-date, state-of-the-art cylinder facilities in the U.S.A.
Standard Boat Tank Units
PRODUCT DATAPROPANE CAPACITYWATER CAPACITYLENGTH OLDIAMETER DTARE WEIGHT
Catalog No. Description lb gal lb in in lb
9059TC.1 10# DOT Horizontal ACME/OPD Cylinder 10 2.3 23.6 16.4 10.38 9.2
9058TC.2 10# DOT Vertical ACME/OPD Cylinder 10 2.3 23.6 16.4 10.38 9.4
9061TC.1 20# DOT Horizontal ACME/OPD Cylinder 20 4.6 47.6 20.7 12.28 18
9060TC.1 20# DOT Vertical ACME/OPD Cylinder 20 4.6 47.6 20.7 12.28 13
9151TC 33.5# DOT Vertical ACME/OPD Cylinder 33.5 7.4 80 28.2 12.28 18
Metric Units
PRODUCT DATAPROPANE CAPACITYWATER CAPACITYLENGTH OLDIAMETER DTARE WEIGHT
Catalog No. Description kg liter kg mm mm kg
9059TC.1 10# DOT Horizontal ACME/OPD Cylinder 4.54 8.9 10.7 416 264 4.2
9058TC.2 10# DOT Vertical ACME/OPD Cylinder 4.54 8.9 10.7 416 264 4.3
9061TC.1 20# DOT Horizontal ACME/OPD Cylinder 9.07 17 21.59 526 312 8.2
9060TC.1 20# DOT Vertical ACME/OPD Cylinder 9.07 17 21.59 526 312 5.9
9151TC 33.5# DOT Vertical ACME/OPD Cylinder 15.2 28 36.29 716 312 8.2

 

See also the below links for more specifications on Propane Tanks / Cylinders:

Propane Forklift and Buffer Tanks Specs
Propane DOT 5 lb – 100 lb Specs